Ajit Laxman Wadekar was the First Captain of India in ODI born 1 April 1941 in Bombay, India) is a former international cricketer who played for India between 1966 and 1974. Described as an "aggressive batsman", Wadekar made his first-class debut in 1958, before making his foray into international cricket in 1966. He batted at "Number three" position and was considered to be one of the finest slip fielders. Wadekar also captained the Indian cricket team which won the series in England and West Indies. The Government of India honoured him with the Arjuna Award (1967) and Padmashri (1972), India's fourth highest civilian honour.
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Ajit Laxman Wadekar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 1 April 1941 Bombay, India |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting style | Left-handed batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling style | Left-arm medium, Slow left-arm orthodox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut | 13 December 1966 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 4 July 1974 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut | 13 July 1974 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 15 July 1974 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1958/59–1974/75 | Bombay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 comments:
Post a Comment